- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Aug 28, 2021 | 12 Bhadra, 2078 | 10.78 |
Aug 25, 2021 | 09 Bhadra, 2078 | 10.76 |
Aug 24, 2021 | 08 Bhadra, 2078 | 10.77 |
Aug 23, 2021 | 07 Bhadra, 2078 | 10.74 |
Aug 19, 2021 | 03 Bhadra, 2078 | 10.74 |
Aug 18, 2021 | 02 Bhadra, 2078 | 10.69 |
Aug 17, 2021 | 01 Bhadra, 2078 | 10.64 |
Aug 16, 2021 | 32 Shrawan, 2078 | 10.63 |
Aug 15, 2021 | 31 Shrawan, 2078 | 10.63 |
Aug 14, 2021 | 30 Shrawan, 2078 | 10.61 |
Aug 13, 2021 | 29 Shrawan, 2078 | 10.61 |
Aug 11, 2021 | 27 Shrawan, 2078 | 11.59 |
Aug 10, 2021 | 26 Shrawan, 2078 | 11.57 |
Aug 9, 2021 | 25 Shrawan, 2078 | 11.53 |
Aug 8, 2021 | 24 Shrawan, 2078 | 11.51 |
Aug 7, 2021 | 23 Shrawan, 2078 | 11.5 |
Aug 6, 2021 | 22 Shrawan, 2078 | 11.5 |
Aug 4, 2021 | 20 Shrawan, 2078 | 11.5 |
Aug 3, 2021 | 19 Shrawan, 2078 | 11.49 |
Aug 2, 2021 | 18 Shrawan, 2078 | 11.46 |
Aug 1, 2021 | 17 Shrawan, 2078 | 11.43 |
Jul 31, 2021 | 16 Shrawan, 2078 | 11.44 |
Jul 30, 2021 | 15 Shrawan, 2078 | 11.44 |
Jul 28, 2021 | 13 Shrawan, 2078 | 11.4 |
Jul 27, 2021 | 12 Shrawan, 2078 | 11.37 |
Jul 26, 2021 | 11 Shrawan, 2078 | 11.36 |
Jul 25, 2021 | 10 Shrawan, 2078 | 11.36 |
Jul 24, 2021 | 09 Shrawan, 2078 | 11.35 |
Jul 22, 2021 | 07 Shrawan, 2078 | 11.35 |
Jul 21, 2021 | 06 Shrawan, 2078 | 11.33 |
Daily Net Asset Value (NAV) as on Oct 18, 2025 | ||
---|---|---|
Nav | 9.43 | |
Difference | - | |
Difference in Percentage | - % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Oct 15, 2025 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 268,116.35 | NPR. 2,551,350.00 |
Units Redeemed | 41,658.88 | NPR. 395,759.38 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Oct 18, 2025 | |
---|---|
Authorized Fund Size | NPR. 2,000,000,000 |
Existing Fund Size | NPR. 1,600,444,886.70 |
Authorized Number of Units | 200,000,000 |
Net Asset Value | 1,509,391,670.42 |
Existing Number of Units | 160,044,488.67 |
Total Number of Unit Holders | 109971 |