- Home
- Offer for Sale (OFS)
A platform that unfolds the potential of unlisted/promoters shares.
Hot Deals in OFS Platforms
| Sellers | |||||
|---|---|---|---|---|---|
| S.No. | Company Name | Category | Quantity | Price Range (NPR.) | Remarks |
| 1 | Asian Life Insurance Company Limited | LISTED | 140800 | 425-750/- | Sold out |
| 2 | Citizen Investment Trust | LISTED | 95000 | 717-1390/- | Sold out |
| 3 | Mahuli Laghubitta Bittiya Sanstha Limited | LISTED | 76120 | 640-1455/- | Sold out |
| 4 | Mero Microfinance Laghubitta Bittiya Sanstha Limited | LISTED | 719110 | 437-1002/- | Sold out |
| 5 | National Life Insurance Company Limited | LISTED | 135212 | 402.50-1000/- | Sold out |
| 6 | Nepal Infrastructure Bank Limited | LISTED | 35000 | 101-103/- | Sold out |
| 7 | RMDC Laghubitta Bittiya Sanstha Limited | LISTED | 203650 | 415.25-830/- | Sold out |
| 8 | Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | LISTED | 392658 | 348-509/- | Sold out |
| 9 | SuryaJyoti Life Insurance Company Limited | LISTED | 455845 | 250-605/- | Sold out |
| 10 | Suryodaya Womi Laghubitta Bittiya Sanstha Limited | LISTED | 72395 | 196-348/- | Sold out |
| Buyers | |||||
|---|---|---|---|---|---|
| S.No. | Company Name | Category | Quantity | Price Range (NPR.) | Remarks |
| Data not found. | |||||


