- Home
- Elis Details
Table View of NIC ASIA Equity Linked Investment Scheme (ELIS)
| Daily Net Asset Value (NAV) as on Jun 04, 2026 | ||
|---|---|---|
| Nav | 10.01 | |
| Difference | -0.02 | |
| Difference in Percentage | -0.20 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Jun 02, 2026 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 33,872.00 | NPR. 337,385.00 |
| Units Redeemed | 400.00 | NPR. 3,980.00 |
| NIC ASIA ELIS Summary as on Jun 02, 2026 | |
|---|---|
| Authorized Fund Size | NPR. 1,000,000,000.00 |
| Existing Fund Size | NPR. 747,061,090.00 |
| Authorized Number of Units | 100,000,000.00 |
| Net Asset Value | 747,744,466.78 |
| Existing Number of Units | 74,706,109.00 |
| Total Number of Unit Holders | 83,617.00 |


