- Home
- Elis Details
Table View of NIC ASIA Equity Linked Investment Scheme (ELIS)
| English Date | Nepali Date | NAV |
|---|---|---|
| Oct 24, 2025 | 07 Kartik, 2082 | 9.54 |
| Oct 23, 2025 | 06 Kartik, 2082 | 9.54 |
| Oct 22, 2025 | 05 Kartik, 2082 | 9.54 |
| Oct 21, 2025 | 04 Kartik, 2082 | 9.54 |
| Oct 20, 2025 | 03 Kartik, 2082 | 9.54 |
| Oct 19, 2025 | 02 Kartik, 2082 | 9.54 |
| Oct 18, 2025 | 01 Kartik, 2082 | 9.57 |
| Oct 17, 2025 | 31 Ashwin, 2082 | 9.56 |
| Oct 16, 2025 | 30 Ashwin, 2082 | 9.56 |
| Oct 15, 2025 | 29 Ashwin, 2082 | 9.6 |
| Oct 14, 2025 | 28 Ashwin, 2082 | 9.64 |
| Oct 13, 2025 | 27 Ashwin, 2082 | 9.69 |
| Oct 12, 2025 | 26 Ashwin, 2082 | 9.6 |
| Oct 11, 2025 | 25 Ashwin, 2082 | 9.75 |
| Oct 10, 2025 | 24 Ashwin, 2082 | 9.75 |
| Oct 9, 2025 | 23 Ashwin, 2082 | 9.74 |
| Oct 8, 2025 | 22 Ashwin, 2082 | 9.72 |
| Oct 7, 2025 | 21 Ashwin, 2082 | 9.78 |
| Oct 6, 2025 | 20 Ashwin, 2082 | 9.86 |
| Oct 5, 2025 | 19 Ashwin, 2082 | 9.86 |
| Oct 4, 2025 | 18 Ashwin, 2082 | 9.86 |
| Oct 3, 2025 | 17 Ashwin, 2082 | 9.87 |
| Oct 2, 2025 | 16 Ashwin, 2082 | 9.87 |
| Oct 1, 2025 | 15 Ashwin, 2082 | 9.87 |
| Daily Net Asset Value (NAV) as on Feb 23, 2026 | ||
|---|---|---|
| Nav | 9.76 | |
| Difference | 0.01 | |
| Difference in Percentage | 0.10 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | NPR. | |
| Units Redeemed | NPR. | |
| NIC ASIA ELIS Summary as on | |
|---|---|
| Authorized Fund Size | - |
| Existing Fund Size | NPR. |
| Authorized Number of Units | |
| Net Asset Value | |
| Existing Number of Units | |
| Total Number of Unit Holders | |


