- Home
- Elis Details
| Daily Net Asset Value (NAV) as on Apr 29, 2026 | ||
|---|---|---|
| Nav | 9.81 | |
| Difference | -0.06 | |
| Difference in Percentage | -0.61 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Apr 26, 2026 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 5,239.00 | NPR. 52,000.00 |
| Units Redeemed | 0 | NPR. 0 |
| NIC ASIA ELIS Summary as on Apr 26, 2026 | |
|---|---|
| Authorized Fund Size | NPR. 1,000,000,000.00 |
| Existing Fund Size | NPR. 742,891,200.00 |
| Authorized Number of Units | 100,000,000.00 |
| Net Asset Value | 735,753,834.59 |
| Existing Number of Units | 74,289,120.00 |
| Total Number of Unit Holders | 83,261.00 |


