- Home
- Elis Details
Table View of NIC ASIA Equity Linked Investment Scheme (ELIS)
| English Date | Nepali Date | NAV |
|---|---|---|
| Dec 8, 2025 | 22 Mangshir, 2082 | 9.67 |
| Dec 7, 2025 | 21 Mangshir, 2082 | 9.68 |
| Dec 6, 2025 | 20 Mangshir, 2082 | 9.71 |
| Dec 5, 2025 | 19 Mangshir, 2082 | 9.71 |
| Dec 4, 2025 | 18 Mangshir, 2082 | 9.71 |
| Dec 3, 2025 | 17 Mangshir, 2082 | 9.72 |
| Dec 2, 2025 | 16 Mangshir, 2082 | 9.74 |
| Dec 1, 2025 | 15 Mangshir, 2082 | 9.75 |
| Nov 30, 2025 | 14 Mangshir, 2082 | 9.75 |
| Nov 29, 2025 | 13 Mangshir, 2082 | 9.8 |
| Nov 28, 2025 | 12 Mangshir, 2082 | 9.8 |
| Nov 27, 2025 | 11 Mangshir, 2082 | 9.8 |
| Nov 26, 2025 | 10 Mangshir, 2082 | 9.8 |
| Nov 25, 2025 | 09 Mangshir, 2082 | 9.79 |
| Nov 24, 2025 | 08 Mangshir, 2082 | 9.79 |
| Nov 23, 2025 | 07 Mangshir, 2082 | 9.7 |
| Nov 22, 2025 | 06 Mangshir, 2082 | 9.62 |
| Nov 21, 2025 | 05 Mangshir, 2082 | 9.62 |
| Nov 20, 2025 | 04 Mangshir, 2082 | 9.62 |
| Nov 19, 2025 | 03 Mangshir, 2082 | 9.64 |
| Nov 18, 2025 | 02 Mangshir, 2082 | 9.66 |
| Nov 17, 2025 | 01 Mangshir, 2082 | 9.63 |
| Nov 16, 2025 | 30 Kartik, 2082 | 9.61 |
| Nov 15, 2025 | 29 Kartik, 2082 | 9.62 |
| Nov 14, 2025 | 28 Kartik, 2082 | 9.63 |
| Nov 13, 2025 | 27 Kartik, 2082 | 9.63 |
| Nov 12, 2025 | 26 Kartik, 2082 | 9.62 |
| Nov 11, 2025 | 25 Kartik, 2082 | 9.64 |
| Nov 10, 2025 | 24 Kartik, 2082 | 9.65 |
| Nov 9, 2025 | 23 Kartik, 2082 | 9.68 |
| Daily Net Asset Value (NAV) as on Jan 07, 2026 | ||
|---|---|---|
| Nav | 9.8 | |
| Difference | 0.00 | |
| Difference in Percentage | 0.00 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | NPR. | |
| Units Redeemed | NPR. | |
| NIC ASIA ELIS Summary as on | |
|---|---|
| Authorized Fund Size | - |
| Existing Fund Size | NPR. |
| Authorized Number of Units | |
| Net Asset Value | |
| Existing Number of Units | |
| Total Number of Unit Holders | |


