- Home
- Elis Details
Table View of NIC ASIA Equity Linked Investment Scheme (ELIS)
| English Date | Nepali Date | NAV |
|---|---|---|
| Jan 28, 2026 | 14 Magh, 2082 | 10 |
| Jan 27, 2026 | 13 Magh, 2082 | 10 |
| Jan 26, 2026 | 12 Magh, 2082 | 10.13 |
| Jan 25, 2026 | 11 Magh, 2082 | 10.18 |
| Jan 24, 2026 | 10 Magh, 2082 | 10.06 |
| Jan 23, 2026 | 09 Magh, 2082 | 10.06 |
| Jan 22, 2026 | 08 Magh, 2082 | 10.06 |
| Jan 21, 2026 | 07 Magh, 2082 | 10.04 |
| Jan 20, 2026 | 06 Magh, 2082 | 10.05 |
| Jan 19, 2026 | 05 Magh, 2082 | 9.96 |
| Jan 18, 2026 | 04 Magh, 2082 | 9.96 |
| Jan 17, 2026 | 03 Magh, 2082 | 9.88 |
| Jan 16, 2026 | 02 Magh, 2082 | 9.88 |
| Jan 15, 2026 | 01 Magh, 2082 | 9.88 |
| Jan 14, 2026 | 30 Poush, 2082 | 9.88 |
| Jan 13, 2026 | 29 Poush, 2082 | 9.86 |
| Jan 12, 2026 | 28 Poush, 2082 | 9.82 |
| Jan 11, 2026 | 27 Poush, 2082 | 9.81 |
| Jan 10, 2026 | 26 Poush, 2082 | 9.81 |
| Jan 9, 2026 | 25 Poush, 2082 | 9.81 |
| Jan 8, 2026 | 24 Poush, 2082 | 9.81 |
| Jan 7, 2026 | 23 Poush, 2082 | 9.8 |
| Jan 6, 2026 | 22 Poush, 2082 | 9.82 |
| Jan 5, 2026 | 21 Poush, 2082 | 9.79 |
| Jan 4, 2026 | 20 Poush, 2082 | 9.69 |
| Jan 3, 2026 | 19 Poush, 2082 | 9.73 |
| Jan 2, 2026 | 18 Poush, 2082 | 9.71 |
| Jan 1, 2026 | 17 Poush, 2082 | 9.71 |
| Dec 31, 2025 | 16 Poush, 2082 | 9.74 |
| Dec 30, 2025 | 15 Poush, 2082 | 9.74 |
| Daily Net Asset Value (NAV) as on Feb 28, 2026 | ||
|---|---|---|
| Nav | 9.84 | |
| Difference | 0.00 | |
| Difference in Percentage | 0.00 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | NPR. | |
| Units Redeemed | NPR. | |
| NIC ASIA ELIS Summary as on | |
|---|---|
| Authorized Fund Size | - |
| Existing Fund Size | NPR. |
| Authorized Number of Units | |
| Net Asset Value | |
| Existing Number of Units | |
| Total Number of Unit Holders | |


