- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Jan 20, 2024 | 06 Magh, 2080 | 10.8 |
Jan 18, 2024 | 04 Magh, 2080 | 10.8 |
Jan 17, 2024 | 03 Magh, 2080 | 10.81 |
Jan 16, 2024 | 02 Magh, 2080 | 10.8 |
Jan 15, 2024 | 01 Magh, 2080 | 10.72 |
Jan 14, 2024 | 29 Poush, 2080 | 10.72 |
Jan 13, 2024 | 28 Poush, 2080 | 10.66 |
Jan 11, 2024 | 26 Poush, 2080 | 10.66 |
Jan 10, 2024 | 25 Poush, 2080 | 10.64 |
Jan 9, 2024 | 24 Poush, 2080 | 10.61 |
Jan 8, 2024 | 23 Poush, 2080 | 10.58 |
Jan 7, 2024 | 22 Poush, 2080 | 10.47 |
Jan 6, 2024 | 21 Poush, 2080 | 10.51 |
Jan 5, 2024 | 20 Poush, 2080 | 10.51 |
Jan 4, 2024 | 19 Poush, 2080 | 10.5 |
Jan 3, 2024 | 18 Poush, 2080 | 10.52 |
Jan 2, 2024 | 17 Poush, 2080 | 10.47 |
Jan 1, 2024 | 16 Poush, 2080 | 10.53 |
Dec 31, 2023 | 15 Poush, 2080 | 10.54 |
Dec 28, 2023 | 12 Poush, 2080 | 10.54 |
Dec 27, 2023 | 11 Poush, 2080 | 10.52 |
Dec 26, 2023 | 10 Poush, 2080 | 10.53 |
Dec 24, 2023 | 08 Poush, 2080 | 10.52 |
Dec 23, 2023 | 07 Poush, 2080 | 10.54 |
Dec 21, 2023 | 05 Poush, 2080 | 10.54 |
Dec 20, 2023 | 04 Poush, 2080 | 10.57 |
Dec 19, 2023 | 03 Poush, 2080 | 10.55 |
Dec 18, 2023 | 02 Poush, 2080 | 10.48 |
Dec 17, 2023 | 01 Poush, 2080 | 10.42 |
Dec 16, 2023 | 30 Mangshir, 2080 | 10.38 |
Daily Net Asset Value (NAV) as on Oct 18, 2025 | ||
---|---|---|
Nav | 9.43 | |
Difference | - | |
Difference in Percentage | - % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Oct 15, 2025 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 268,116.35 | NPR. 2,551,350.00 |
Units Redeemed | 41,658.88 | NPR. 395,759.38 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Oct 18, 2025 | |
---|---|
Authorized Fund Size | NPR. 2,000,000,000 |
Existing Fund Size | NPR. 1,600,444,886.70 |
Authorized Number of Units | 200,000,000 |
Net Asset Value | 1,509,391,670.42 |
Existing Number of Units | 160,044,488.67 |
Total Number of Unit Holders | 109971 |