- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
| English Date | Nepali Date | NAV |
|---|---|---|
| Jun 15, 2024 | 01 Ashad, 2081 | 10.86 |
| Jun 14, 2024 | 32 Jestha, 2081 | 10.86 |
| Jun 13, 2024 | 31 Jestha, 2081 | 10.86 |
| Jun 12, 2024 | 30 Jestha, 2081 | 10.88 |
| Jun 11, 2024 | 29 Jestha, 2081 | 10.88 |
| Jun 10, 2024 | 28 Jestha, 2081 | 10.83 |
| Jun 9, 2024 | 27 Jestha, 2081 | 10.8 |
| Jun 8, 2024 | 26 Jestha, 2081 | 10.8 |
| Jun 7, 2024 | 25 Jestha, 2081 | 10.8 |
| Jun 6, 2024 | 24 Jestha, 2081 | 10.79 |
| Jun 5, 2024 | 23 Jestha, 2081 | 10.8 |
| Jun 4, 2024 | 22 Jestha, 2081 | 10.81 |
| Jun 3, 2024 | 21 Jestha, 2081 | 10.8 |
| Jun 2, 2024 | 20 Jestha, 2081 | 10.8 |
| Jun 1, 2024 | 19 Jestha, 2081 | 10.79 |
| May 31, 2024 | 18 Jestha, 2081 | 10.79 |
| May 30, 2024 | 17 Jestha, 2081 | 10.79 |
| May 29, 2024 | 16 Jestha, 2081 | 10.84 |
| May 28, 2024 | 15 Jestha, 2081 | 10.86 |
| May 27, 2024 | 14 Jestha, 2081 | 10.86 |
| May 26, 2024 | 13 Jestha, 2081 | 10.87 |
| May 25, 2024 | 12 Jestha, 2081 | 10.9 |
| May 24, 2024 | 11 Jestha, 2081 | 10.9 |
| May 23, 2024 | 10 Jestha, 2081 | 10.9 |
| May 22, 2024 | 09 Jestha, 2081 | 10.9 |
| May 21, 2024 | 08 Jestha, 2081 | 10.88 |
| May 20, 2024 | 07 Jestha, 2081 | 10.86 |
| May 19, 2024 | 06 Jestha, 2081 | 10.85 |
| May 18, 2024 | 05 Jestha, 2081 | 10.76 |
| May 17, 2024 | 04 Jestha, 2081 | 10.76 |
| Daily Net Asset Value (NAV) as on Dec 07, 2025 | ||
|---|---|---|
| Nav | 9.69 | |
| Difference | -0.04 | |
| Difference in Percentage | -0.41 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Dec 06, 2025 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 157,607.10 | NPR. 1,535,896.00 |
| Units Redeemed | 0 | NPR. 0 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Dec 07, 2025 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,696,307,553.90 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 1,642,929,624.36 |
| Existing Number of Units | 169,630,755.39 |
| Total Number of Unit Holders | 1,10,818 |


