- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Mar 27, 2024 | 14 Chaitra, 2080 | 10.75 |
Mar 26, 2024 | 13 Chaitra, 2080 | 10.76 |
Mar 25, 2024 | 12 Chaitra, 2080 | 10.75 |
Mar 24, 2024 | 11 Chaitra, 2080 | 10.76 |
Mar 23, 2024 | 10 Chaitra, 2080 | 10.76 |
Mar 22, 2024 | 09 Chaitra, 2080 | 10.76 |
Mar 21, 2024 | 08 Chaitra, 2080 | 10.76 |
Mar 20, 2024 | 07 Chaitra, 2080 | 10.78 |
Mar 19, 2024 | 06 Chaitra, 2080 | 10.78 |
Mar 18, 2024 | 05 Chaitra, 2080 | 10.79 |
Mar 17, 2024 | 04 Chaitra, 2080 | 10.79 |
Mar 16, 2024 | 03 Chaitra, 2080 | 10.79 |
Mar 14, 2024 | 01 Chaitra, 2080 | 10.78 |
Mar 13, 2024 | 30 Falgun, 2080 | 10.84 |
Mar 12, 2024 | 29 Falgun, 2080 | 10.84 |
Mar 11, 2024 | 28 Falgun, 2080 | 10.73 |
Mar 10, 2024 | 27 Falgun, 2080 | 10.73 |
Mar 9, 2024 | 26 Falgun, 2080 | 10.69 |
Mar 7, 2024 | 24 Falgun, 2080 | 10.69 |
Mar 6, 2024 | 23 Falgun, 2080 | 10.66 |
Mar 5, 2024 | 22 Falgun, 2080 | 10.65 |
Mar 4, 2024 | 21 Falgun, 2080 | 10.72 |
Mar 3, 2024 | 20 Falgun, 2080 | 10.59 |
Mar 2, 2024 | 19 Falgun, 2080 | 10.6 |
Feb 29, 2024 | 17 Falgun, 2080 | 10.59 |
Feb 28, 2024 | 16 Falgun, 2080 | 10.62 |
Feb 27, 2024 | 15 Falgun, 2080 | 10.62 |
Feb 26, 2024 | 14 Falgun, 2080 | 10.62 |
Feb 25, 2024 | 13 Falgun, 2080 | 10.6 |
Feb 24, 2024 | 12 Falgun, 2080 | 10.62 |
Daily Net Asset Value (NAV) as on Oct 18, 2025 | ||
---|---|---|
Nav | 9.43 | |
Difference | - | |
Difference in Percentage | - % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Oct 15, 2025 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 268,116.35 | NPR. 2,551,350.00 |
Units Redeemed | 41,658.88 | NPR. 395,759.38 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Oct 18, 2025 | |
---|---|
Authorized Fund Size | NPR. 2,000,000,000 |
Existing Fund Size | NPR. 1,600,444,886.70 |
Authorized Number of Units | 200,000,000 |
Net Asset Value | 1,509,391,670.42 |
Existing Number of Units | 160,044,488.67 |
Total Number of Unit Holders | 109971 |