- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Jun 3, 2023 | 20 Jestha, 2080 | 10.54 |
Jun 2, 2023 | 19 Jestha, 2080 | 10.54 |
Jun 1, 2023 | 18 Jestha, 2080 | 10.54 |
May 31, 2023 | 17 Jestha, 2080 | 10.52 |
May 30, 2023 | 16 Jestha, 2080 | 10.54 |
May 29, 2023 | 15 Jestha, 2080 | 10.61 |
May 28, 2023 | 14 Jestha, 2080 | 10.6 |
May 27, 2023 | 13 Jestha, 2080 | 10.61 |
May 26, 2023 | 12 Jestha, 2080 | 10.61 |
May 25, 2023 | 11 Jestha, 2080 | 10.61 |
May 24, 2023 | 10 Jestha, 2080 | 10.61 |
May 23, 2023 | 09 Jestha, 2080 | 10.6 |
May 22, 2023 | 08 Jestha, 2080 | 10.57 |
May 21, 2023 | 07 Jestha, 2080 | 10.56 |
May 20, 2023 | 06 Jestha, 2080 | 10.54 |
May 19, 2023 | 05 Jestha, 2080 | 10.54 |
May 18, 2023 | 04 Jestha, 2080 | 10.54 |
May 17, 2023 | 03 Jestha, 2080 | 10.52 |
May 16, 2023 | 02 Jestha, 2080 | 10.47 |
May 15, 2023 | 01 Jestha, 2080 | 10.49 |
May 14, 2023 | 31 Baishak, 2080 | 10.47 |
May 13, 2023 | 30 Baishak, 2080 | 10.48 |
May 11, 2023 | 28 Baishak, 2080 | 10.48 |
May 10, 2023 | 27 Baishak, 2080 | 10.47 |
May 9, 2023 | 26 Baishak, 2080 | 10.48 |
May 8, 2023 | 25 Baishak, 2080 | 10.45 |
May 7, 2023 | 24 Baishak, 2080 | 10.47 |
May 6, 2023 | 23 Baishak, 2080 | 10.5 |
May 4, 2023 | 21 Baishak, 2080 | 10.49 |
May 3, 2023 | 20 Baishak, 2080 | 10.43 |
Daily Net Asset Value (NAV) as on Oct 18, 2025 | ||
---|---|---|
Nav | 9.43 | |
Difference | - | |
Difference in Percentage | - % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Oct 15, 2025 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 268,116.35 | NPR. 2,551,350.00 |
Units Redeemed | 41,658.88 | NPR. 395,759.38 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Oct 18, 2025 | |
---|---|
Authorized Fund Size | NPR. 2,000,000,000 |
Existing Fund Size | NPR. 1,600,444,886.70 |
Authorized Number of Units | 200,000,000 |
Net Asset Value | 1,509,391,670.42 |
Existing Number of Units | 160,044,488.67 |
Total Number of Unit Holders | 109971 |