- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Jul 4, 2023 | 19 Ashad, 2080 | 10.96 |
Jul 3, 2023 | 18 Ashad, 2080 | 10.95 |
Jul 2, 2023 | 17 Ashad, 2080 | 10.98 |
Jul 1, 2023 | 16 Ashad, 2080 | 11 |
Jun 29, 2023 | 14 Ashad, 2080 | 11 |
Jun 28, 2023 | 13 Ashad, 2080 | 11 |
Jun 27, 2023 | 12 Ashad, 2080 | 11 |
Jun 26, 2023 | 11 Ashad, 2080 | 10.95 |
Jun 25, 2023 | 10 Ashad, 2080 | 10.93 |
Jun 24, 2023 | 09 Ashad, 2080 | 10.88 |
Jun 23, 2023 | 08 Ashad, 2080 | 10.88 |
Jun 22, 2023 | 07 Ashad, 2080 | 10.87 |
Jun 21, 2023 | 06 Ashad, 2080 | 10.87 |
Jun 20, 2023 | 05 Ashad, 2080 | 10.86 |
Jun 19, 2023 | 04 Ashad, 2080 | 10.9 |
Jun 18, 2023 | 03 Ashad, 2080 | 10.92 |
Jun 17, 2023 | 02 Ashad, 2080 | 10.83 |
Jun 16, 2023 | 01 Ashad, 2080 | 10.83 |
Jun 15, 2023 | 32 Jestha, 2080 | 10.83 |
Jun 14, 2023 | 31 Jestha, 2080 | 10.81 |
Jun 13, 2023 | 30 Jestha, 2080 | 10.79 |
Jun 12, 2023 | 29 Jestha, 2080 | 10.76 |
Jun 11, 2023 | 28 Jestha, 2080 | 10.76 |
Jun 10, 2023 | 27 Jestha, 2080 | 10.72 |
Jun 9, 2023 | 26 Jestha, 2080 | 10.72 |
Jun 8, 2023 | 25 Jestha, 2080 | 10.72 |
Jun 7, 2023 | 24 Jestha, 2080 | 10.63 |
Jun 6, 2023 | 23 Jestha, 2080 | 10.65 |
Jun 5, 2023 | 22 Jestha, 2080 | 10.6 |
Jun 4, 2023 | 21 Jestha, 2080 | 10.6 |
Daily Net Asset Value (NAV) as on Oct 18, 2025 | ||
---|---|---|
Nav | 9.43 | |
Difference | - | |
Difference in Percentage | - % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Oct 15, 2025 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 268,116.35 | NPR. 2,551,350.00 |
Units Redeemed | 41,658.88 | NPR. 395,759.38 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Oct 18, 2025 | |
---|---|
Authorized Fund Size | NPR. 2,000,000,000 |
Existing Fund Size | NPR. 1,600,444,886.70 |
Authorized Number of Units | 200,000,000 |
Net Asset Value | 1,509,391,670.42 |
Existing Number of Units | 160,044,488.67 |
Total Number of Unit Holders | 109971 |