- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Feb 22, 2024 | 10 Falgun, 2080 | 10.62 |
Feb 21, 2024 | 09 Falgun, 2080 | 10.65 |
Feb 20, 2024 | 08 Falgun, 2080 | 10.67 |
Feb 19, 2024 | 07 Falgun, 2080 | 10.67 |
Feb 18, 2024 | 06 Falgun, 2080 | 10.67 |
Feb 17, 2024 | 05 Falgun, 2080 | 10.7 |
Feb 15, 2024 | 03 Falgun, 2080 | 10.7 |
Feb 14, 2024 | 02 Falgun, 2080 | 10.73 |
Feb 13, 2024 | 01 Falgun, 2080 | 10.71 |
Feb 12, 2024 | 29 Magh, 2080 | 10.5 |
Feb 12, 2024 | 29 Magh, 2080 | 10.77 |
Feb 11, 2024 | 28 Magh, 2080 | 10.74 |
Feb 10, 2024 | 27 Magh, 2080 | 10.74 |
Feb 8, 2024 | 25 Magh, 2080 | 10.74 |
Feb 7, 2024 | 24 Magh, 2080 | 10.74 |
Feb 6, 2024 | 23 Magh, 2080 | 10.72 |
Feb 5, 2024 | 22 Magh, 2080 | 10.69 |
Feb 4, 2024 | 21 Magh, 2080 | 10.69 |
Feb 3, 2024 | 20 Magh, 2080 | 10.7 |
Feb 1, 2024 | 18 Magh, 2080 | 10.7 |
Jan 31, 2024 | 17 Magh, 2080 | 10.75 |
Jan 30, 2024 | 16 Magh, 2080 | 10.78 |
Jan 29, 2024 | 15 Magh, 2080 | 10.75 |
Jan 28, 2024 | 14 Magh, 2080 | 10.74 |
Jan 27, 2024 | 13 Magh, 2080 | 10.74 |
Jan 25, 2024 | 11 Magh, 2080 | 10.74 |
Jan 24, 2024 | 10 Magh, 2080 | 10.74 |
Jan 23, 2024 | 09 Magh, 2080 | 10.75 |
Jan 22, 2024 | 08 Magh, 2080 | 10.75 |
Jan 21, 2024 | 07 Magh, 2080 | 10.78 |
Daily Net Asset Value (NAV) as on Oct 18, 2025 | ||
---|---|---|
Nav | 9.43 | |
Difference | - | |
Difference in Percentage | - % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Oct 15, 2025 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 268,116.35 | NPR. 2,551,350.00 |
Units Redeemed | 41,658.88 | NPR. 395,759.38 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Oct 18, 2025 | |
---|---|
Authorized Fund Size | NPR. 2,000,000,000 |
Existing Fund Size | NPR. 1,600,444,886.70 |
Authorized Number of Units | 200,000,000 |
Net Asset Value | 1,509,391,670.42 |
Existing Number of Units | 160,044,488.67 |
Total Number of Unit Holders | 109971 |