- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Dec 14, 2023 | 28 Mangshir, 2080 | 10.38 |
Dec 13, 2023 | 27 Mangshir, 2080 | 10.38 |
Dec 12, 2023 | 26 Mangshir, 2080 | 10.4 |
Dec 11, 2023 | 25 Mangshir, 2080 | 10.34 |
Dec 10, 2023 | 24 Mangshir, 2080 | 10.33 |
Dec 9, 2023 | 23 Mangshir, 2080 | 10.21 |
Dec 7, 2023 | 21 Mangshir, 2080 | 10.2 |
Dec 6, 2023 | 20 Mangshir, 2080 | 10.18 |
Dec 5, 2023 | 19 Mangshir, 2080 | 10.16 |
Dec 4, 2023 | 18 Mangshir, 2080 | 10.17 |
Dec 3, 2023 | 17 Mangshir, 2080 | 10.16 |
Dec 2, 2023 | 16 Mangshir, 2080 | 10.17 |
Nov 30, 2023 | 14 Mangshir, 2080 | 10.16 |
Nov 29, 2023 | 13 Mangshir, 2080 | 10.17 |
Nov 28, 2023 | 12 Mangshir, 2080 | 10.2 |
Nov 27, 2023 | 11 Mangshir, 2080 | 10.19 |
Nov 26, 2023 | 10 Mangshir, 2080 | 10.21 |
Nov 25, 2023 | 09 Mangshir, 2080 | 10.14 |
Nov 23, 2023 | 07 Mangshir, 2080 | 10.14 |
Nov 22, 2023 | 06 Mangshir, 2080 | 10.11 |
Nov 21, 2023 | 05 Mangshir, 2080 | 10.08 |
Nov 20, 2023 | 04 Mangshir, 2080 | 10.09 |
Nov 19, 2023 | 03 Mangshir, 2080 | 10.08 |
Nov 18, 2023 | 02 Mangshir, 2080 | 10.08 |
Nov 17, 2023 | 01 Mangshir, 2080 | 10.08 |
Nov 16, 2023 | 30 Kartik, 2080 | 10.08 |
Nov 15, 2023 | 29 Kartik, 2080 | 10.08 |
Nov 14, 2023 | 28 Kartik, 2080 | 10.08 |
Nov 13, 2023 | 27 Kartik, 2080 | 10.08 |
Nov 12, 2023 | 26 Kartik, 2080 | 10.08 |
Daily Net Asset Value (NAV) as on Oct 18, 2025 | ||
---|---|---|
Nav | 9.43 | |
Difference | - | |
Difference in Percentage | - % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Oct 15, 2025 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 268,116.35 | NPR. 2,551,350.00 |
Units Redeemed | 41,658.88 | NPR. 395,759.38 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Oct 18, 2025 | |
---|---|
Authorized Fund Size | NPR. 2,000,000,000 |
Existing Fund Size | NPR. 1,600,444,886.70 |
Authorized Number of Units | 200,000,000 |
Net Asset Value | 1,509,391,670.42 |
Existing Number of Units | 160,044,488.67 |
Total Number of Unit Holders | 109971 |