- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Mar 22, 2025 | 09 Chaitra, 2081 | 10.42 |
Mar 21, 2025 | 08 Chaitra, 2081 | 10.42 |
Mar 20, 2025 | 07 Chaitra, 2081 | 10.42 |
Mar 19, 2025 | 06 Chaitra, 2081 | 10.46 |
Mar 18, 2025 | 05 Chaitra, 2081 | 10.48 |
Mar 17, 2025 | 04 Chaitra, 2081 | 10.49 |
Mar 16, 2025 | 03 Chaitra, 2081 | 10.5 |
Mar 15, 2025 | 02 Chaitra, 2081 | 10.54 |
Mar 14, 2025 | 01 Chaitra, 2081 | 10.54 |
Mar 13, 2025 | 29 Falgun, 2081 | 10.54 |
Mar 12, 2025 | 28 Falgun, 2081 | 10.54 |
Mar 11, 2025 | 27 Falgun, 2081 | 10.52 |
Mar 10, 2025 | 26 Falgun, 2081 | 10.55 |
Mar 9, 2025 | 25 Falgun, 2081 | 10.57 |
Mar 8, 2025 | 24 Falgun, 2081 | 10.61 |
Mar 7, 2025 | 23 Falgun, 2081 | 10.61 |
Mar 6, 2025 | 22 Falgun, 2081 | 10.61 |
Mar 5, 2025 | 21 Falgun, 2081 | 10.61 |
Mar 4, 2025 | 20 Falgun, 2081 | 10.67 |
Mar 3, 2025 | 19 Falgun, 2081 | 10.71 |
Mar 2, 2025 | 18 Falgun, 2081 | 10.7 |
Mar 1, 2025 | 17 Falgun, 2081 | 10.56 |
Feb 28, 2025 | 16 Falgun, 2081 | 10.56 |
Feb 27, 2025 | 15 Falgun, 2081 | 10.56 |
Feb 26, 2025 | 14 Falgun, 2081 | 10.5 |
Feb 25, 2025 | 13 Falgun, 2081 | 10.5 |
Feb 24, 2025 | 12 Falgun, 2081 | 10.5 |
Feb 23, 2025 | 11 Falgun, 2081 | 10.52 |
Feb 22, 2025 | 10 Falgun, 2081 | 10.51 |
Feb 21, 2025 | 09 Falgun, 2081 | 10.51 |
Daily Net Asset Value (NAV) as on Oct 18, 2025 | ||
---|---|---|
Nav | 9.43 | |
Difference | - | |
Difference in Percentage | - % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Oct 15, 2025 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 268,116.35 | NPR. 2,551,350.00 |
Units Redeemed | 41,658.88 | NPR. 395,759.38 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Oct 18, 2025 | |
---|---|
Authorized Fund Size | NPR. 2,000,000,000 |
Existing Fund Size | NPR. 1,600,444,886.70 |
Authorized Number of Units | 200,000,000 |
Net Asset Value | 1,509,391,670.42 |
Existing Number of Units | 160,044,488.67 |
Total Number of Unit Holders | 109971 |