- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Nov 5, 2022 | 19 Kartik, 2079 | 10.26 |
Nov 2, 2022 | 16 Kartik, 2079 | 10.26 |
Nov 1, 2022 | 15 Kartik, 2079 | 10.24 |
Oct 31, 2022 | 14 Kartik, 2079 | 10.8 |
Oct 30, 2022 | 13 Kartik, 2079 | 10.79 |
Oct 29, 2022 | 12 Kartik, 2079 | 10.79 |
Oct 28, 2022 | 11 Kartik, 2079 | 10.78 |
Oct 27, 2022 | 10 Kartik, 2079 | 10.78 |
Oct 26, 2022 | 09 Kartik, 2079 | 10.79 |
Oct 25, 2022 | 08 Kartik, 2079 | 10.77 |
Oct 24, 2022 | 07 Kartik, 2079 | 10.77 |
Oct 23, 2022 | 06 Kartik, 2079 | 10.79 |
Oct 22, 2022 | 05 Kartik, 2079 | 10.77 |
Oct 19, 2022 | 02 Kartik, 2079 | 10.77 |
Oct 18, 2022 | 01 Kartik, 2079 | 10.77 |
Oct 16, 2022 | 30 Ashwin, 2079 | 10.77 |
Oct 15, 2022 | 29 Ashwin, 2079 | 10.77 |
Oct 12, 2022 | 26 Ashwin, 2079 | 10.77 |
Oct 11, 2022 | 25 Ashwin, 2079 | 10.75 |
Oct 10, 2022 | 24 Ashwin, 2079 | 10.77 |
Oct 9, 2022 | 23 Ashwin, 2079 | 10.79 |
Oct 8, 2022 | 22 Ashwin, 2079 | 10.75 |
Oct 5, 2022 | 19 Ashwin, 2079 | 10.75 |
Oct 3, 2022 | 17 Ashwin, 2079 | 10.74 |
Oct 2, 2022 | 16 Ashwin, 2079 | 10.74 |
Oct 1, 2022 | 15 Ashwin, 2079 | 10.74 |
Sep 28, 2022 | 12 Ashwin, 2079 | 10.71 |
Sep 27, 2022 | 11 Ashwin, 2079 | 10.7 |
Sep 26, 2022 | 10 Ashwin, 2079 | 10.68 |
Sep 24, 2022 | 08 Ashwin, 2079 | 10.7 |
Daily Net Asset Value (NAV) as on Oct 18, 2025 | ||
---|---|---|
Nav | 9.43 | |
Difference | - | |
Difference in Percentage | - % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Oct 15, 2025 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 268,116.35 | NPR. 2,551,350.00 |
Units Redeemed | 41,658.88 | NPR. 395,759.38 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Oct 18, 2025 | |
---|---|
Authorized Fund Size | NPR. 2,000,000,000 |
Existing Fund Size | NPR. 1,600,444,886.70 |
Authorized Number of Units | 200,000,000 |
Net Asset Value | 1,509,391,670.42 |
Existing Number of Units | 160,044,488.67 |
Total Number of Unit Holders | 109971 |