- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Jun 25, 2024 | 11 Ashad, 2081 | 10.81 |
Jun 24, 2024 | 10 Ashad, 2081 | 10.8 |
Jun 23, 2024 | 09 Ashad, 2081 | 10.81 |
Jun 22, 2024 | 08 Ashad, 2081 | 10.81 |
Jun 21, 2024 | 07 Ashad, 2081 | 10.81 |
Jun 20, 2024 | 06 Ashad, 2081 | 10.81 |
Jun 19, 2024 | 05 Ashad, 2081 | 10.83 |
Jun 18, 2024 | 04 Ashad, 2081 | 10.83 |
Jun 17, 2024 | 03 Ashad, 2081 | 10.84 |
Jun 16, 2024 | 02 Ashad, 2081 | 10.84 |
Jun 15, 2024 | 01 Ashad, 2081 | 10.86 |
Jun 14, 2024 | 32 Jestha, 2081 | 10.86 |
Jun 13, 2024 | 31 Jestha, 2081 | 10.86 |
Jun 12, 2024 | 30 Jestha, 2081 | 10.88 |
Jun 11, 2024 | 29 Jestha, 2081 | 10.88 |
Jun 10, 2024 | 28 Jestha, 2081 | 10.83 |
Jun 9, 2024 | 27 Jestha, 2081 | 10.8 |
Jun 8, 2024 | 26 Jestha, 2081 | 10.8 |
Jun 7, 2024 | 25 Jestha, 2081 | 10.8 |
Jun 6, 2024 | 24 Jestha, 2081 | 10.79 |
Jun 5, 2024 | 23 Jestha, 2081 | 10.8 |
Jun 4, 2024 | 22 Jestha, 2081 | 10.81 |
Jun 3, 2024 | 21 Jestha, 2081 | 10.8 |
Jun 2, 2024 | 20 Jestha, 2081 | 10.8 |
Jun 1, 2024 | 19 Jestha, 2081 | 10.79 |
May 31, 2024 | 18 Jestha, 2081 | 10.79 |
May 30, 2024 | 17 Jestha, 2081 | 10.79 |
May 29, 2024 | 16 Jestha, 2081 | 10.84 |
May 28, 2024 | 15 Jestha, 2081 | 10.86 |
May 27, 2024 | 14 Jestha, 2081 | 10.86 |
Daily Net Asset Value (NAV) as on Oct 18, 2025 | ||
---|---|---|
Nav | 9.43 | |
Difference | - | |
Difference in Percentage | - % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Oct 15, 2025 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 268,116.35 | NPR. 2,551,350.00 |
Units Redeemed | 41,658.88 | NPR. 395,759.38 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Oct 18, 2025 | |
---|---|
Authorized Fund Size | NPR. 2,000,000,000 |
Existing Fund Size | NPR. 1,600,444,886.70 |
Authorized Number of Units | 200,000,000 |
Net Asset Value | 1,509,391,670.42 |
Existing Number of Units | 160,044,488.67 |
Total Number of Unit Holders | 109971 |