- Home
- NAV Details
| Daily Net Asset Value (NAV) as on Mar 19, 2026 | ||
|---|---|---|
| Nav | 10.31 | |
| Difference | 0.14 | |
| Difference in Percentage | 1.36 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Mar 19, 2026 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 240,191.00 | NPR. 2,449,911.97 |
| Units Redeemed | 11,578.89 | NPR. 117,757.31 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Mar 19, 2026 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,896,609,266.20 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 1,955,004,525.22 |
| Existing Number of Units | 189,660,926.62 |
| Total Number of Unit Holders | 113047 |


