- Home
- NAV Details
| Daily Net Asset Value (NAV) as on Dec 18, 2025 | ||
|---|---|---|
| Nav | 9.75 | |
| Difference | -0.01 | |
| Difference in Percentage | -0.10 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Dec 17, 2025 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 276,425.43 | NPR. 2,699,030.00 |
| Units Redeemed | 14,443.89 | NPR. 140,827.93 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Dec 18, 2025 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,713,534,097.20 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 1,669,861,167.36 |
| Existing Number of Units | 171,353,409.72 |
| Total Number of Unit Holders | 111,105 |


