- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
| English Date | Nepali Date | NAV |
|---|---|---|
| Oct 2, 2022 | 16 Ashwin, 2079 | 10.74 |
| Oct 1, 2022 | 15 Ashwin, 2079 | 10.74 |
| Sep 28, 2022 | 12 Ashwin, 2079 | 10.71 |
| Sep 27, 2022 | 11 Ashwin, 2079 | 10.7 |
| Sep 26, 2022 | 10 Ashwin, 2079 | 10.68 |
| Sep 24, 2022 | 08 Ashwin, 2079 | 10.7 |
| Sep 21, 2022 | 05 Ashwin, 2079 | 10.7 |
| Sep 20, 2022 | 04 Ashwin, 2079 | 10.69 |
| Sep 19, 2022 | 03 Ashwin, 2079 | 10.73 |
| Sep 18, 2022 | 02 Ashwin, 2079 | 10.73 |
| Sep 17, 2022 | 01 Ashwin, 2079 | 10.75 |
| Sep 16, 2022 | 31 Bhadra, 2079 | 10.75 |
| Sep 15, 2022 | 30 Bhadra, 2079 | 10.75 |
| Sep 14, 2022 | 29 Bhadra, 2079 | 10.8 |
| Sep 13, 2022 | 28 Bhadra, 2079 | 10.76 |
| Sep 10, 2022 | 25 Bhadra, 2079 | 10.76 |
| Sep 6, 2022 | 21 Bhadra, 2079 | 10.76 |
| Sep 5, 2022 | 20 Bhadra, 2079 | 10.78 |
| Sep 4, 2022 | 19 Bhadra, 2079 | 10.78 |
| Sep 3, 2022 | 18 Bhadra, 2079 | 10.77 |
| Sep 1, 2022 | 16 Bhadra, 2079 | 10.74 |
| Sep 1, 2022 | 16 Bhadra, 2079 | 10.74 |
| Aug 31, 2022 | 15 Bhadra, 2079 | 10.73 |
| Aug 30, 2022 | 14 Bhadra, 2079 | 10.75 |
| Aug 29, 2022 | 13 Bhadra, 2079 | 10.75 |
| Aug 28, 2022 | 12 Bhadra, 2079 | 10.75 |
| Aug 26, 2022 | 10 Bhadra, 2079 | 10.79 |
| Aug 25, 2022 | 09 Bhadra, 2079 | 10.8 |
| Aug 24, 2022 | 08 Bhadra, 2079 | 10.81 |
| Aug 23, 2022 | 07 Bhadra, 2079 | 10.81 |
| Daily Net Asset Value (NAV) as on Feb 21, 2026 | ||
|---|---|---|
| Nav | 9.83 | |
| Difference | 0.00 | |
| Difference in Percentage | 0.00 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Feb 19, 2026 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 154,182.22 | NPR. 1,517,974.00 |
| Units Redeemed | 0 | NPR. 0 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Feb 21, 2026 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,837,546,812.80 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 1,806,894,919.45 |
| Existing Number of Units | 183,754,681.28 |
| Total Number of Unit Holders | 112494 |


