- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
| English Date | Nepali Date | NAV |
|---|---|---|
| Jun 23, 2023 | 08 Ashad, 2080 | 10.88 |
| Jun 22, 2023 | 07 Ashad, 2080 | 10.87 |
| Jun 21, 2023 | 06 Ashad, 2080 | 10.87 |
| Jun 20, 2023 | 05 Ashad, 2080 | 10.86 |
| Jun 19, 2023 | 04 Ashad, 2080 | 10.9 |
| Jun 18, 2023 | 03 Ashad, 2080 | 10.92 |
| Jun 17, 2023 | 02 Ashad, 2080 | 10.83 |
| Jun 16, 2023 | 01 Ashad, 2080 | 10.83 |
| Jun 15, 2023 | 32 Jestha, 2080 | 10.83 |
| Jun 14, 2023 | 31 Jestha, 2080 | 10.81 |
| Jun 13, 2023 | 30 Jestha, 2080 | 10.79 |
| Jun 12, 2023 | 29 Jestha, 2080 | 10.76 |
| Jun 11, 2023 | 28 Jestha, 2080 | 10.76 |
| Jun 10, 2023 | 27 Jestha, 2080 | 10.72 |
| Jun 9, 2023 | 26 Jestha, 2080 | 10.72 |
| Jun 8, 2023 | 25 Jestha, 2080 | 10.72 |
| Jun 7, 2023 | 24 Jestha, 2080 | 10.63 |
| Jun 6, 2023 | 23 Jestha, 2080 | 10.65 |
| Jun 5, 2023 | 22 Jestha, 2080 | 10.6 |
| Jun 4, 2023 | 21 Jestha, 2080 | 10.6 |
| Jun 3, 2023 | 20 Jestha, 2080 | 10.54 |
| Jun 2, 2023 | 19 Jestha, 2080 | 10.54 |
| Jun 1, 2023 | 18 Jestha, 2080 | 10.54 |
| May 31, 2023 | 17 Jestha, 2080 | 10.52 |
| May 30, 2023 | 16 Jestha, 2080 | 10.54 |
| May 29, 2023 | 15 Jestha, 2080 | 10.61 |
| May 28, 2023 | 14 Jestha, 2080 | 10.6 |
| May 27, 2023 | 13 Jestha, 2080 | 10.61 |
| May 26, 2023 | 12 Jestha, 2080 | 10.61 |
| May 25, 2023 | 11 Jestha, 2080 | 10.61 |
| Daily Net Asset Value (NAV) as on Dec 07, 2025 | ||
|---|---|---|
| Nav | 9.69 | |
| Difference | -0.04 | |
| Difference in Percentage | -0.41 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Dec 06, 2025 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 157,607.10 | NPR. 1,535,896.00 |
| Units Redeemed | 0 | NPR. 0 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Dec 07, 2025 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,696,307,553.90 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 1,642,929,624.36 |
| Existing Number of Units | 169,630,755.39 |
| Total Number of Unit Holders | 1,10,818 |


