- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Jan 3, 2022 | 19 Poush, 2078 | 10.73 |
Jan 2, 2022 | 18 Poush, 2078 | 10.71 |
Jan 1, 2022 | 17 Poush, 2078 | 10.69 |
Dec 28, 2021 | 13 Poush, 2078 | 10.67 |
Dec 27, 2021 | 12 Poush, 2078 | 10.68 |
Dec 26, 2021 | 11 Poush, 2078 | 10.74 |
Dec 25, 2021 | 10 Poush, 2078 | 10.66 |
Dec 24, 2021 | 09 Poush, 2078 | 10.66 |
Dec 23, 2021 | 08 Poush, 2078 | 10.66 |
Dec 22, 2021 | 07 Poush, 2078 | 10.6 |
Dec 21, 2021 | 06 Poush, 2078 | 10.56 |
Dec 20, 2021 | 05 Poush, 2078 | 10.53 |
Dec 17, 2021 | 02 Poush, 2078 | 10.54 |
Dec 16, 2021 | 01 Poush, 2078 | 10.54 |
Dec 15, 2021 | 29 Mangshir, 2078 | 10.56 |
Dec 14, 2021 | 28 Mangshir, 2078 | 10.57 |
Dec 13, 2021 | 27 Mangshir, 2078 | 10.47 |
Dec 12, 2021 | 26 Mangshir, 2078 | 10.54 |
Dec 10, 2021 | 24 Mangshir, 2078 | 10.59 |
Dec 9, 2021 | 23 Mangshir, 2078 | 10.6 |
Dec 8, 2021 | 22 Mangshir, 2078 | 10.61 |
Dec 7, 2021 | 21 Mangshir, 2078 | 10.65 |
Dec 6, 2021 | 20 Mangshir, 2078 | 10.68 |
Dec 5, 2021 | 19 Mangshir, 2078 | 10.66 |
Dec 4, 2021 | 18 Mangshir, 2078 | 10.71 |
Dec 2, 2021 | 16 Mangshir, 2078 | 10.7 |
Dec 1, 2021 | 15 Mangshir, 2078 | 10.74 |
Nov 30, 2021 | 14 Mangshir, 2078 | 10.73 |
Nov 29, 2021 | 13 Mangshir, 2078 | 10.73 |
Nov 28, 2021 | 12 Mangshir, 2078 | 10.74 |
Daily Net Asset Value (NAV) as on Oct 18, 2025 | ||
---|---|---|
Nav | 9.43 | |
Difference | - | |
Difference in Percentage | - % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Oct 15, 2025 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 268,116.35 | NPR. 2,551,350.00 |
Units Redeemed | 41,658.88 | NPR. 395,759.38 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Oct 18, 2025 | |
---|---|
Authorized Fund Size | NPR. 2,000,000,000 |
Existing Fund Size | NPR. 1,600,444,886.70 |
Authorized Number of Units | 200,000,000 |
Net Asset Value | 1,509,391,670.42 |
Existing Number of Units | 160,044,488.67 |
Total Number of Unit Holders | 109971 |