- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Nov 22, 2024 | 07 Mangshir, 2081 | 10.45 |
Nov 21, 2024 | 06 Mangshir, 2081 | 10.45 |
Nov 20, 2024 | 05 Mangshir, 2081 | 10.48 |
Nov 19, 2024 | 04 Mangshir, 2081 | 10.49 |
Nov 18, 2024 | 03 Mangshir, 2081 | 10.54 |
Nov 17, 2024 | 02 Mangshir, 2081 | 10.54 |
Nov 16, 2024 | 01 Mangshir, 2081 | 10.54 |
Nov 15, 2024 | 30 Kartik, 2081 | 10.54 |
Nov 14, 2024 | 29 Kartik, 2081 | 10.54 |
Nov 13, 2024 | 28 Kartik, 2081 | 10.54 |
Nov 12, 2024 | 27 Kartik, 2081 | 10.57 |
Nov 11, 2024 | 26 Kartik, 2081 | 10.6 |
Nov 10, 2024 | 25 Kartik, 2081 | 10.58 |
Nov 9, 2024 | 24 Kartik, 2081 | 10.52 |
Nov 8, 2024 | 23 Kartik, 2081 | 10.52 |
Nov 7, 2024 | 22 Kartik, 2081 | 10.52 |
Nov 6, 2024 | 21 Kartik, 2081 | 10.52 |
Nov 5, 2024 | 20 Kartik, 2081 | 10.53 |
Nov 4, 2024 | 19 Kartik, 2081 | 10.51 |
Nov 3, 2024 | 18 Kartik, 2081 | 10.51 |
Nov 2, 2024 | 17 Kartik, 2081 | 10.51 |
Nov 1, 2024 | 16 Kartik, 2081 | 10.51 |
Oct 31, 2024 | 15 Kartik, 2081 | 10.5 |
Oct 30, 2024 | 14 Kartik, 2081 | 10.5 |
Oct 29, 2024 | 13 Kartik, 2081 | 10.51 |
Oct 28, 2024 | 12 Kartik, 2081 | 10.43 |
Oct 27, 2024 | 11 Kartik, 2081 | 10.4 |
Oct 26, 2024 | 10 Kartik, 2081 | 10.42 |
Oct 25, 2024 | 09 Kartik, 2081 | 10.42 |
Oct 24, 2024 | 08 Kartik, 2081 | 10.42 |
Daily Net Asset Value (NAV) as on Oct 18, 2025 | ||
---|---|---|
Nav | 9.43 | |
Difference | - | |
Difference in Percentage | - % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Oct 15, 2025 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 268,116.35 | NPR. 2,551,350.00 |
Units Redeemed | 41,658.88 | NPR. 395,759.38 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Oct 18, 2025 | |
---|---|
Authorized Fund Size | NPR. 2,000,000,000 |
Existing Fund Size | NPR. 1,600,444,886.70 |
Authorized Number of Units | 200,000,000 |
Net Asset Value | 1,509,391,670.42 |
Existing Number of Units | 160,044,488.67 |
Total Number of Unit Holders | 109971 |